|
|
A Decade of Dual-Processing History
Dual Xeon EMT64 Workstation
Apple 30" Cinema HD Display (2560 x 1600) 2005 Alienware MJ-12 7750 Digital Content Creation Workstation
9.82s Vasefield Render Time, NVIDIA® Gelato™ 1.2 Beta 3
Dual Xeon EMT64 CPUs
Four Logical Hyperthreading Heartbeats |
|
Specifications |
|||
| Make | Alienware® | ||
| Model | MJ-12 7750 | ||
| Configuration | Digital Content Creation | ||
| Chassis | Chenbro SR105 Professional Workstation Chassis | ||
| Power Supply | Enermax EG851AX-VH 660W with Opti-UPS ES1500C 1400VA 980W | ||
| Motherboard | X2 Dual Xeon™ SLI Tumwater Motherboard | ||
| Processors | Dual Intel® Xeon™ 3.6GHz Hyperthreading EM64T 64-bit 800 MHz FSB 1MB | ||
| Memory | 3GB Dual Channel DDR2 Registered ECC SDRAM at 400MHz | ||
| Graphics Accelerator | NVIDIA® Quadro™ FX 4400 PCI Express 512MB GDDR3 Dual-DVI S-Video | ||
| System Drives |
WinXP: 148GB SATA RAID-0 74GBx2 Western Digital® Raptor™ 10K 16MB
Linux: 72GB SATA RAID-0 36GBx2 Western Digital® Raptor™ 10K 16MB |
||
| A/V Drives |
WinXP: 800GB SATA RAID-0 400GBx2 Hitachi® Deskstar™ 7K400 7K 16MB
Linux: 500GB SATA RAID-0 250GBx2 Hitachi® Deskstar™ 7K250 7K 16MB |
||
| Hard Drive Bay | Hot-Swap Cage with 80mm Fan | ||
| Primary Optical Drive | NEC® ND-3520 16x Dual Layer DVD±R/W Recorder | ||
| 2nd Optical Drive | Plextor® PlexWriter™ Premium 52x32x52x CD-R/W Recorder | ||
| Removable Storage | 10-in-1 Digital Media R/W | ||
| Network Connection | Integrated High Performance Gigabit Ethernet | ||
| I/O Controllers | SIIG® USB 2.0 5-Port PCI and SIIG® Firewire 800 3-Port PCI | ||
| Display | Apple® 30" Cinema HD™ Display at 2560 x 1600 | ||
| Primary Digital Audio | Creative® Audigy™ 2 ZS High Definition 7.1 Surround PCI | ||
| 2nd Digital Audio | Creative® Extigy™ High Definition 5.1 Surround USB 2.0 | ||
| Theatre Sound | Klipsch® ProMedia™ Ultra 5.1 | ||
|
2004 Alienware Area-51M 766 Mobile Desktop
Road Warrior Chariot!
|
|
Specifications |
|||
| Make | Alienware® | ||
| Model | Area-51M 766 Rev 2.0 | ||
| Configuration | Mobile Gaming Desktop | ||
| Chassis | Saucer Silver 16.1" Notebook | ||
| Processor | Intel® Pentium™ 4 3GHz 800 MHz FSB 512K Cache | ||
| Memory | 1GB DDR PC2700 SO-DIMM | ||
| Graphics Accelerator | NVIDIA® 5600FXGO 128MB | ||
| System Drive | 60GB 7K RPM Notebook Hard Disk | ||
| Optical Drive | Area 51-M 766 2X DVD-RW | ||
| Display | 766 16.1" LCD Panel at 1280 x 1024 | ||
| Digital Audio | Creative® Extigy™ High Definition 5.1 Surround USB 2.0 | ||
| Theatre Sound | Klipsch® ProMedia™ Ultra 5.1 | ||
|
2000 Dell Precision 420 Workstation
Avid/Maya Rendering Victim!
Double Slot-1 Motherboard
Dual Pentium III CPUs
Twin P3 Heatbeats |
|
Specifications |
|||
| Make | Dell® | ||
| Model | Precision 420 | ||
| Configuration | Engineering Workstation | ||
| Chassis | Dell Mini-Tower Chassis | ||
| Power Supply | 425W | ||
| Motherboard | Dell Dual Pentium Slot-1 Motherboard | ||
| Processors | Dual Intel® Pentium™ III 1.0GHz 133 MHz FSB 256KB Cache | ||
| Memory | 2GB Registered ECC RDRAM at 200MHz | ||
| Graphics Accelerator | ATI® Radeon™ 9600 XT 128MB DVI | ||
| System Drive | 36GB Seagate ST3367070SLW SCSI | ||
| A/V Drive | 73GB Seagate ST373207SLW SCSI | ||
| Primary Optical Drive | Pioneer 305 SCSI DVD-ROM Drive | ||
| 2nd Optical Drive | Sony CRX140 CD-R/W Drive | ||
| I/O Controllers |
SIIG® USB 2.0 5-Port PCI
SIIG® Firewire 800 3-Port PCI |
||
| Primary Digital Audio | Creative® Extigy™ High Definition 5.1 Surround USB 2.0 | ||
| Theatre Sound | Klipsch® ProMedia™ Ultra 5.1 | ||
|
1994 Micron PowerServer
Just booting XP with light surfing was an ordeal!
|
|
Specifications |
|||
| Make | Micron | ||
| Model | PowerServer Plus | ||
| Configuration | EISA/PCI Server | ||
| Chassis | Full Tower Chassis | ||
| Processor | Dual Intel® Pentium™ Socket 5 Processors at 133MHz | ||
| Memory | 256MB | ||
| Graphics Accelerator | Diamond Stealth PCI 64MB | ||
| System Drive | 4GB Conner SCSI Hard Disk | ||
| Data Drive | 8GB Seagate SCSI Hard Disk | ||
| Optical Drive | Plextor 6Plex CDR | ||
| Display | Nanao FlexScan T2-17 | ||
| Digital Audio | Creative® SoundBlaster™ AWE32 | ||
| vistors as of Monday, 6 Feb 2012 at 03:39:06 AM PST |